Voice Recognition
X

Pageant of Bands results are in!

Sherburne-Earlville band members (6/2023)

Thanks to everyone who came out to support students from across the state during the 74th annual Sherburne Pageant of Bands, which ran Thursday through Saturday in Sherburne.

If you were here for Saturday’s Pageant Parade, we know you enjoyed the weather as much as the marching band, color guard and drumline performances down Main Street. Our Elementary, Middle and High School bands kicked off the Parade, which featured dozens of other school districts and special recognition for the Sherburne Fire Department’s "Person of the Day," Daniel Andrews.

Thanks to SECSD Superintendent Robert Berson (Awards Ceremony emcee), SEHS Principal Michael Waters (Parade emcee), SECSD Director of Curriculum, Instruction and Assessment Dr. Antoinette Halliday (Pageant scorekeeper), S-E Band Directors James Behret and Amy Hoxie, and all of our judges, volunteers, parents, students and spectators.

If you missed the Parade or want to see it again, you can visit our Facebook page to watch videos of the live streams and view dozens of photos from Saturday’s big event.

In the meantime, check out the official results below!
 
Sherburne-Earlville band member (6/2023)SHERBURNE PAGEANT OF BANDS RESULTS
Award-winners from the 74th annual Sherburne Pageant of Bands on June 3, 2023, at the Sherburne-Earlville Central School District’s Marauder Stadium. Visit our Facebook page to see photos and videos of the live streams for the June 3 Sherburne Pageant of Bands Parade and Awards Ceremony.
 
Major Awards
Albert Whitney Overall Achievement Award (High School): Bloomfield
Frank Miller Outstanding Band Director Award: Medina
Ernie Marano Award (Best Overall Color Guard): Naples
Norman Palmiter Jr. Percussion Award (Best Overall Drumline): Worcester
Junior High Overall Achievement Award: Mexico Middle School
 
Best In Class Awards
Class A: Medina
Class B: Bloomfield
Class C: West Canada Valley
Class D: Worcester
 
Drum Majors Awards
First Place: Medina
Second Place: Naples
 
Jazz Band Trophies
Class A: 1, Norwich 93.5; 2, Medina 92; 3, Fonda-Fultonville 90.
Class B: 1, Bloomfield 93; 2, Bainbridge-Guilford 90; 3, Sidney 85.5.
Class C: 1, West Canada Valley 81.5; 2, Cherry Valley-Springfield 77.5; 3, Oxford 75.
Class D: 1, Worcester 82.5; 2, Gilbertsville-Mount Upton 81; 3, Laurens 76.5.
Middle School/Junior High: 1, Mexico 94; 2, Fonda-Fultonville 89.5.
 
Small Ensemble Trophies
Class A: 1, Norwich 98; 2, Medina 97; 3, Fonda-Fultonville 96.
Class B: 1, Bloomfield 89; 2, Bainbridge-Guilford 86.5; 3, Oppenheim-Ephratah-St. Johnsville 81.
Class C: 1, West Canada Valley 89.5; 2, Oxford 87.5.
Class D: 1, Gilbertsville-Mount Upton 83; 2, Worcester 80; 3, Schenevus 71.
Middle School/Junior High: 1, Mexico 91; 2, Oxford 80.5; 3, Oppenheim-Ephratah-St. Johnsville 74.5.
 
Concert Band Trophies
Class A: 1, Medina 91.5; 2, Norwich 90; 3, Fonda-Fultonville 85.
Class B: 1, Bloomfield 93; 2, Dolgeville 92; 3, Bainbridge-Guilford 90.
Class C: 1, West Canada Valley 93; 2, Cherry Valley-Springfield 92; 3, Oxford Academy 81.5.
Class D: 1, South Kortright 93.5; 2, Worcester 90; 3, Morris 84.5.
Middle School/Junior High: 1, Mexico MS 97.5; 2, Carthage MS 94.5; 3, Vernon-Verona-Sherrill MS 94.
 
Color Guard Trophies
Class A: 1, Medina 98; 2, Marion 95.4; 3, Norwich 93.8.
Class B: 1, Bloomfield 92.8; 2, Bainbridge-Guilford 91.8; 3, Moravia 91.2.
Class C: 1, Naples 98.8; 2, West Canada Valley 92.8; 3, Marathon 90.4.
Class D: 1, Worcester 92.4; 2, Laurens 91.6; 3, Edmeston 91.4.
Middle School/Junior High: 1, Mexico 90.
 
Parade Trophies
Class A: 1, Medina 95.75; 2, Norwich 86.5; 3, Pulaski 85.75.
Class B: 1, Bainbridge-Guilford 93.75; 2, Bloomfield 84.6; 3, Sidney 83.45.
Class C: 1, Naples 95.5; 2, West Canada Valley 87.5; 3, Marathon 81.75.
Class D: 1, Worcester 86; 2, Laurens 84.25; T2, South Kortright 84.25.
Middle School/Junior High: 1, Mexico 79; 2, Carthage MS 71.75.
 
Drum Line Trophies
Class A: 1, Pulaski 86.725; 2, Medina 81.705; 3, Marion 73.4.
Class B: 1, Bainbridge-Guilford 73.71; 2, Bloomfield 72.76; 3, Waterville 62.44.
Class C: 1, Naples 79.82; 2, West Canada Valley 78.125; 3, Cherry Valley-Springfield 58.6.
Class D: 1, Worcester 88.6; 2, Gilbertsville-Mount Upton 82.375; 3, Schenevus 80.225.
Middle School/Junior High: 1, Mexico MS 60.4.
 
Posted 6/3/2023

← BACK
Print This Article
© 2024. Sherburne Earlville Central School District. All Rights Reserved.
View text-based website